You may also like
OUR COMMUNITY IN ACTION
CUSTOMER REVIEWS
- Would you recommend 3RD ROCK to your friends? 5- Yes, very much 1 - No, not at all2345- Yes, very much
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- SWEAT TYPE Climbing
- BODY TYPE Slim
- LOCATION Manchester
- AGE 25-34
- SIZE PURCHASED M
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all2345- Yes, very much
This top is a great new addition, it feels so nice and soft to wear and the adjustable drawstring is really useful. The zip is perfect for me and I love that the collar doesn't go too high up on the neck.
Sizing Charts
Select Category
Find Size Chart For:
Size | Chest/Bust | Underbust | Waist |
---|---|---|---|
xs | 32 | 25 | 25 |
s | 34 | 27 | 27 |
m | 36 | 29 | 29 |
l | 38 | 31 | 31 |
xl | 40 | 33 | 33 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Size | Chest/Bust | Underbust | Waist |
---|---|---|---|
xs | 81 - 83.5 | 63 - 67 | 63 - 65.5 |
s | 86 - 88.5 | 68 - 72 | 68 - 70.5 |
m | 91.5 - 94 | 73 - 77 | 73 - 75.5 |
l | 96 - 98.5 | 78 - 82 | 78 - 80.5 |
xl | 101 - 103.5 | 83 - 87 | 83 - 85.5 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Size | Waist | Hips | Short Inseam | Regular Inseam |
---|---|---|---|---|
xs | 25 | 35 | 30 - 32 | 32 - 34 |
s | 27 | 37 | ||
m | 29 | 39 | ||
l | 31 | 41 | ||
xl | 33 | 43 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Size | Waist | Hips | Short Inseam | Regular Inseam |
---|---|---|---|---|
xs | 63 - 65.5 | 89 - 92.5 | 76 - 81 | 81 - 86 |
s | 68 - 70.5 | 94 - 97.5 | ||
m | 73 - 75.5 | 99 - 102.5 | ||
l | 78 - 80.5 | 104 - 107.5 | ||
xl | 83 - 85.5 | 109 - 112.5 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Size | Chest | Waist | Hips | Short Inseam | Regular Inseam |
---|---|---|---|---|---|
xs | 35 | 28 | 34 | 30 - 32 | 32 - 34 |
s | 37 | 30 | 36 | ||
m | 39 | 32 | 38 | ||
l | 41 | 34 | 40 | ||
xl | 43 | 36 | 42 |
How to Measure

Size | Chest | Waist | Hips | Short Inseam | Regular Inseam |
---|---|---|---|---|---|
xs | 89 | 71 - 73.5 | 86 - 89.5 | 76 - 81 | 81 - 86 |
s | 94 | 76 - 78.5 | 91 - 94.5 | ||
m | 99 | 81 - 83.5 | 96 - 99.5 | ||
l | 104 | 86 - 88.5 | 101 - 104.5 | ||
xl | 109 | 91.5 - 94 | 106 - 109.5 |
How to Measure
