You may also like
CUSTOMER REVIEWS
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!

- SWEAT TYPE Climbing
- BODY TYPE Slim
- LOCATION North wales
- AGE 25-34
- SIZE PURCHASED S
- How would you rate the fit? Fits just right
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all5 - Yes, very much
Love them
My second pair, perfect slouch pants!

- SWEAT TYPE ClimbingGeneralist / Other
- BODY TYPE Other
- LOCATION Stratford upon Avon
- AGE 45-54
- SIZE PURCHASED L
- How would you rate the fit? Fits just right
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all5 - Yes, very much
Very Comfortable
Fit well. Very comfortable. Stretchy. I have 3 pairs.

- SWEAT TYPE ClimbingYogaGeneralist / Other
- BODY TYPE Curvey
- LOCATION Bristol
- AGE 25-34
- SIZE PURCHASED M
- How would you rate the fit? Fits just right
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all5 - Yes, very much
Perfect trousers
I have two pairs now I love these so much. Comfortable and fit great. Best trousers for climbing by far

- SWEAT TYPE YogaRunningGeneralist / Other
- BODY TYPE Athletic
- LOCATION Hampshire
- AGE 35-44
- SIZE PURCHASED S
- How would you rate the fit? Fits just right
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all5 - Yes, very much
BATABOOM UNISEX - Organic Active Sweatpants
Incredible - one of the first purchases from 3RD Rock and I couldn’t be happier with this item.

- SWEAT TYPE Climbing
- BODY TYPE Curvey
- LOCATION Southend-on-Se
- AGE 25-34
- SIZE PURCHASED L
- How would you rate the fit? Fits just right
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all5 - Yes, very much
Super comfy for gym climbing
I love these trousers a lot, they’re so comfortable and support a great range of movement! I’m generally not a fan of leggings or stretchy pants, so I’ve bought these because it promised to feel more like joggers - and it’s true, they’re soft on the skin and have more warmth compared to the usual legging. They don’t slip or bother me, which is amazing! The only thing is that seams around stitching are becoming a bit fuzzy, I assume it’s from contact with the bouldering wall. It doesn’t bother me aesthetically, but I do hope they’ll last!
Sizing Charts
Select Category
Find Size Chart For:
Size | Chest/Bust | Underbust | Waist |
---|---|---|---|
XXS/UK 6 | 30 | 24-26 | 24 |
XS/UK 8 | 32 | 26-28 | 26 |
S/UK 10 | 34 | 28-30 | 28 |
M/UK 12 | 36 | 30-32 | 30 |
L/UK 14 | 38 | 32-34 | 32 |
XL/UK 16 | 40 | 34-36 | 34 |
XXL/UK 18 | 42 | 36-38 | 36 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Size | Chest/Bust | Underbust | Waist |
---|---|---|---|
XXS/UK 6 | 76.5 | 61-66 | 61 |
XS/UK 8 | 81.6 | 66-71 | 66 |
S/UK 10 | 86.7 | 71-76 | 71 |
M/UK 12 | 91.7 | 76-81.5 | 76 |
L/UK 14 | 96.8 | 81.5-86.5 | 81 |
XL/UK 16 | 101.9 | 86.5-91.5 | 86 |
XXL/UK 18 | 107.0 | 91.5-96.5 | 91 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
PREVIOUSLY LABELLED | New Size Label | Waist | Hips | Short Inseam (SL) | Regular Inseam (RL) | Long Inseam (LL) |
---|---|---|---|---|---|---|
XXS | 24"/UK 6 | 24 | 33 | 30 | 32 | 34 |
XS | 26"/UK 8 | 26 | 35 | |||
S | 28"/UK 10 | 28 | 37 | |||
M | 30"/UK 12 | 30 | 39 | |||
L | 32"/UK 14 | 32 | 41 | |||
XL | 34"/UK 16 | 34 | 43 | |||
XXL | 36"/UK 18 | 36 | 45 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
PREVIOUSLY LABELLED | NEW SIZE LABEL | Waist | Hips | Short Inseam (SL) | Regular Inseam (RL) | Long Inseam (LL) |
---|---|---|---|---|---|---|
XXS | 24"/UK 6 | 61 | 84 | 76.2 | 81.3 | 86.4 |
XS | 26"/UK 8 | 66 | 89.1 | |||
S | 28"/UK 10 | 71.2 | 94.2 | |||
M | 30"/UK 12 | 76.2 | 99.2 | |||
L | 32"/UK 14 | 81.3 | 104.3 | |||
XL | 34"/UK 16 | 86.4 | 109.4 | |||
XXL | 36"/UK 18 | 91.5 | 114.5 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Find Size Chart For:
Size | Chest/Bust | Waist |
---|---|---|
XXS | 33 | 26 |
XS | 35 | 28 |
S | 37 | 30 |
M | 39 | 32 |
L | 41 | 34 |
XL | 43 | 36 |
XXL | 45 | 38 |
How to Measure

Size | Chest/Bust | Waist |
---|---|---|
XXS | 84 | 66 |
XS | 88.9 | 71.1 |
S | 94.0 | 76.2 |
M | 99.1 | 81.3 |
L | 104.1 | 86.4 |
XL | 109.2 | 91.4 |
XXL | 114.3 | 96.5 |
How to Measure

Size | Waist | Hips | Short Inseam (SL) | Regular Inseam (RL) | Long Inseam (LL) |
---|---|---|---|---|---|
26"/XXS | 26 | 32 | 30 | 32 | 34 |
28"/XS | 28 | 34 | |||
30"/S | 30 | 36 | |||
32"/M | 32 | 38 | |||
34"/L | 34 | 40 | |||
36"/XL | 36 | 42 | |||
38"/XXL | 38 | 44 |
How to Measure

Size | Waist | Hips | Inseam Short (SL) | Inseam Regular (RL) | INSEAM LONG (LL) |
---|---|---|---|---|---|
26"/XXS | 66.0 | 81.3 | 76.2 | 81.3 | 86.4 |
28"/XS | 71.1 | 86.4 | |||
30"/S | 76.2 | 91.4 | |||
32"/M | 81.3 | 96.5 | |||
34"/L | 86.4 | 101.6 | |||
36"/XL | 91.4 | 106.7 | |||
38"/XXL | 95.5 | 111.8 |
How to Measure

Find Size Chart For: