You may also like
OUR COMMUNITY IN ACTION
CUSTOMER REVIEWS
- Would you recommend 3RD ROCK to your friends? 5- Yes, very much 1 - No, not at all2345- Yes, very much
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- SWEAT TYPE Climbing
- BODY TYPE Slim
- LOCATION Los Angeles
- AGE 35-44
- SIZE PURCHASED XS
- Would you recommend 3RD ROCK to your friends? 1 - No, not at all2345- Yes, very much
Love the Techno Chalk!
The Techno Chalk has been awesome. First off, I love that it is sustainably sourced as a byproduct and arrives in a recyclable tube. Climbing wise, this chalk sticks to my hands really well, and doesn't sweat or wear off too quickly. The chunky texture also feels great, and is less wasteful than powder. Definitely recommend!
Sizing Charts
Select Category
Find Size Chart For:
Size | Chest/Bust | Underbust | Waist |
---|---|---|---|
XXS/UK 6 | 30 | 24-26 | 24 |
XS/UK 8 | 32 | 26-28 | 26 |
S/UK 10 | 34 | 28-30 | 28 |
M/UK 12 | 36 | 30-32 | 30 |
L/UK 14 | 38 | 32-34 | 32 |
XL/UK 16 | 40 | 34-36 | 34 |
XXL/UK 18 | 42 | 36-38 | 36 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Size | Chest/Bust | Underbust | Waist |
---|---|---|---|
XXS/UK 6 | 76.5 | 61-66 | 61 |
XS/UK 8 | 81.6 | 66-71 | 66 |
S/UK 10 | 86.7 | 71-76 | 71 |
M/UK 12 | 91.7 | 76-81.5 | 76 |
L/UK 14 | 96.8 | 81.5-86.5 | 81 |
XL/UK 16 | 101.9 | 86.5-91.5 | 86 |
XXL/UK 18 | 107.0 | 91.5-96.5 | 91 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
PREVIOUSLY LABELLED | New Size Label | Waist | Hips | Short Inseam | Regular Inseam |
---|---|---|---|---|---|
XXS | 24"/UK 6 | 24 | 33 | 30 | 32 |
XS | 26"/UK 8 | 26 | 35 | ||
S | 28"/UK 10 | 28 | 37 | ||
M | 30"/UK 12 | 30 | 39 | ||
L | 32"/UK 14 | 32 | 41 | ||
XL | 34"/UK 16 | 34 | 43 | ||
XXL | 36"/UK 18 | 36 | 45 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
PREVIOUSLY LABELLED | NEW SIZE LABEL | Waist | Hips | Short Inseam | Regular Inseam |
---|---|---|---|---|---|
XXS | 24"/UK 6 | 61 | 84 | 76.2 | 81.3 |
XS | 26"/UK 8 | 66 | 89.1 | ||
S | 28"/UK 10 | 71.2 | 94.2 | ||
M | 30"/UK 12 | 76.2 | 99.2 | ||
L | 32"/UK 14 | 81.3 | 104.3 | ||
XL | 34"/UK 16 | 86.4 | 109.4 | ||
XXL | 36"/UK 18 | 91.5 | 114.5 |
How to Measure

BRA TOPS - If you cup size is particularly large but your underbust is not. we suggest going one underbust size larger maximum, as the elastic must not be too loose.
Please see individual product page description for more detailed information
Find Size Chart For:
Size | Chest/Bust | Waist |
---|---|---|
XXS | 33 | 26 |
XS | 35 | 28 |
S | 37 | 30 |
M | 39 | 32 |
L | 41 | 34 |
XL | 43 | 36 |
XXL | 45 | 38 |
How to Measure

Size | Chest/Bust | Waist |
---|---|---|
XXS | 84 | 66 |
XS | 88.9 | 71.1 |
S | 94.0 | 76.2 |
M | 99.1 | 81.3 |
L | 104.1 | 86.4 |
XL | 109.2 | 91.4 |
XXL | 114.3 | 96.5 |
How to Measure

Size | Waist | Hips | Inseam Short | Inseam Regular | INSEAM LONG |
---|---|---|---|---|---|
26"/XXS | 26 | 32 | 30 | 32 | 34 |
28"/XS | 28 | 34 | |||
30"/S | 30 | 36 | |||
32"/M | 32 | 38 | |||
34"/L | 34 | 40 | |||
36"/XL | 36 | 42 | |||
38"/XXL | 38 | 44 |
How to Measure

Size | Waist | Hips | Inseam Short | Inseam Regular | INSEAM LONG |
---|---|---|---|---|---|
26"/XXS | 66.0 | 81.3 | 76.2 | 81.3 | 86.4 |
28"/XS | 71.1 | 86.4 | |||
30"/S | 76.2 | 91.4 | |||
32"/M | 81.3 | 96.5 | |||
34"/L | 86.4 | 101.6 | |||
36"/XL | 91.4 | 106.7 | |||
38"/XXL | 95.5 | 111.8 |
How to Measure

Find Size Chart For:
AGE | CHEST | WAIST | HIPS | INSEAM | HEIGHT |
---|---|---|---|---|---|
7-8 | 25 | 22.5 | 29 | 23.5 | 47 |
9-10 | 27.0 | 23.5 | 31 | 25.6 | 50 |
11-13 | 29.5 | 24 | 33 | 27.8 | 54 |
WOMEN'S XXS/UK 6 | 30 | 24 | 33 | 30 |
AGE | CHEST | WAIST | HIPS | INSEAM | HEIGHT |
---|---|---|---|---|---|
7-8 | 63.5 | 57.2 | 73.7 | 59.7 | 119.4 |
9-10 | 68.6 | 59.7 | 78.7 | 65.0 | 127.0 |
11-13 | 74.9 | 61.0 | 83.8 | 70.6 | 137.2 |
WOMEN'S XXS/UK 6 | 76.2 | 61.0 | 83.8 | 76.2 |
AGE | CHEST | WAIST | HIPS | INSEAM | HEIGHT |
---|---|---|---|---|---|
7-8 | 25 | 23 | 28 | 23.5 | 50 |
9-10 | 27.0 | 24.5 | 29.5 | 25.6 | 54 |
11-13 | 29.5 | 26 | 31.5 | 27.8 | 59 |
MEN'S XXS | 33 | 26 | 32 | 30 |
AGE | CHEST | WAIST | HIPS | INSEAM | HEIGHT |
---|---|---|---|---|---|
7-8 | 63.5 | 58.4 | 71.1 | 59.7 | 127.0 |
9-10 | 68.6 | 62.2 | 74.9 | 65.0 | 137.2 |
11-13 | 74.9 | 66.0 | 80.0 | 70.6 | 149.9 |
MEN'S XXS | 83.8 | 66.0 | 81.3 | 76.2 |